UEA CRAM Lab O2 and CO2 calibration results
RUN = 131114a
PROCESSED: 18:59:53 Sat 21Oct2017

Notes
Logfile

Results

Using data from 318.738 to 318.945 (Day of Year and Day Fraction)
(Position, CylinderID, SIO_CO2, SIO_CO2_sigma, SIO_CO2_slope, GMD_CO2, GMD_CO2_sigma, GMD_CO2_slope, CO2_n, d(O2/N2), d(O2/N2)_sigma, d(O2/N2)_slope, d(O2/N2)_n)

4 D064562 381.972 0.010 0.089 381.972 0.010 0.089 5 NA NA NA NA
5 D596305 406.279 0.004 0.026 406.279 0.004 0.026 5 NA NA NA NA
11 D596283 403.892 0.006 0.006 403.892 0.006 0.006 5 NA NA NA NA
12 D064563 459.599 0.032 -0.456 459.599 0.032 -0.456 5 NA NA NA NA
WT D743660 403.207 0.018 -0.285 403.207 0.018 -0.285 40 NA NA NA NA
Text File

Raw Data and Diagnostics Figures

CO2 Timeseries
CO2 Averages for Unknowns
CO2 Averages for Knowns
Jog Ave. Diagnostics 1
Jog Ave. Diagnostics 2
Jog Std. Dev. Diagnostics
Jog Slope Diagnostics
Rollover Effect
Flushing Effect
CO2 Parameters
CO2 Results
Residuals

Reference Cylinders, Assigned Concentrations, and Calculated Offsets from Fit

(Position, Cylinder ID, SIO CO2 in ppm, SIO Delta-CO2, SIO CO2 sigma, GMD CO2 in ppm, GMD Delta-CO2, GMD CO2 sigma, CO2 n, Plots)

2 CA07857 361.230 0.000 0.000 361.230 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
3 CA06308 382.360 0.000 0.000 382.360 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
6 CA07809 399.820 0.000 0.000 399.820 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
10 CA07825 430.810 0.000 0.000 430.810 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2

Measured Cylinders and Calculated Concentrations

(Position, Cylinder ID, Plots)
(Day of Year and Day Fraction, SIO CO2 in ppm, GMD CO2 in ppm, Plots)



4 D064562    CO2 Fits 1    CO2 Fits 2
318.709 381.949 0.012 381.949 0.012
318.766 381.958 0.014 381.958 0.014
318.792 381.977 0.015 381.977 0.015
318.850 381.966 0.013 381.966 0.013
318.876 381.981 0.014 381.981 0.014
318.933 381.977 0.013 381.977 0.013

5 D596305    CO2 Fits 1    CO2 Fits 2
318.714 406.257 0.011 406.257 0.011
318.761 406.276 0.011 406.276 0.011
318.798 406.280 0.011 406.280 0.011
318.844 406.275 0.011 406.275 0.011
318.881 406.286 0.013 406.286 0.013
318.928 406.279 0.012 406.279 0.012



11 D596283    CO2 Fits 1    CO2 Fits 2
318.730 403.851 0.009 403.851 0.009
318.745 403.891 0.014 403.891 0.014
318.813 403.884 0.012 403.884 0.012
318.829 403.901 0.010 403.901 0.010
318.896 403.888 0.013 403.888 0.013
318.912 403.894 0.014 403.894 0.014

12 D064563    CO2 Fits 1    CO2 Fits 2
318.735 459.663 0.013 459.663 0.013
318.740 459.649 0.012 459.649 0.012
318.818 459.597 0.013 459.597 0.013
318.824 459.606 0.009 459.606 0.009
318.902 459.567 0.010 459.567 0.010
318.907 459.575 0.015 459.575 0.015