UEA CRAM Lab O2 and CO2 calibration results
RUN = 131114a
PROCESSED: Mon Mar 17 09:44:21 GMT 2014

Notes
Logfile

Results

Using data from 318.738 to 318.945 (Day of Year and Day Fraction)
(Position, CylinderID, SIO_CO2, SIO_CO2_sigma, SIO_CO2_slope, GMD_CO2, GMD_CO2_sigma, GMD_CO2_slope, CO2_n, d(O2/N2), d(O2/N2)_sigma, d(O2/N2)_slope, d(O2/N2)_n)

4 D064562 381.972 0.010 0.089 381.972 0.010 0.089 5 NA NA NA NA
5 D596305 406.279 0.004 0.026 406.279 0.004 0.026 5 NA NA NA NA
11 D596283 403.892 0.006 0.006 403.892 0.006 0.006 5 NA NA NA NA
12 D064563 459.599 0.032 -0.456 459.599 0.032 -0.456 5 NA NA NA NA
WT D743660 403.207 0.018 -0.285 403.207 0.018 -0.285 40 NA NA NA NA
Text File

Raw Data and Diagnostics Figures

CO2 Timeseries
CO2 Averages for Unknowns
CO2 Averages for Knowns
Jog Ave. Diagnostics 1
Jog Ave. Diagnostics 2
Jog Std. Dev. Diagnostics
Jog Slope Diagnostics
Rollover Effect
Flushing Effect
CO2 Parameters
CO2 Results
Residuals

Reference Cylinders, Assigned Concentrations, and Calculated Offsets from Fit

(Position, Cylinder ID, SIO CO2 in ppm, SIO Delta-CO2, SIO CO2 sigma, GMD CO2 in ppm, GMD Delta-CO2, GMD CO2 sigma, CO2 n, Plots)

2 CA07857 361.230 0.000 0.000 361.230 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
3 CA06308 382.360 0.000 0.000 382.360 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
6 CA07809 399.820 0.000 0.000 399.820 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
10 CA07825 430.810 0.000 0.000 430.810 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2

Measured Cylinders and Calculated Concentrations

(Position, Cylinder ID, Plots)
(Day of Year and Day Fraction, SIO CO2 in ppm, GMD CO2 in ppm, Plots)



4 D064562    CO2 Fits 1    CO2 Fits 2
318.709 381.949 381.949
318.766 381.958 381.958
318.792 381.977 381.977
318.850 381.966 381.966
318.876 381.981 381.981
318.933 381.977 381.977

5 D596305    CO2 Fits 1    CO2 Fits 2
318.714 406.257 406.257
318.761 406.276 406.276
318.798 406.280 406.280
318.844 406.275 406.275
318.881 406.286 406.286
318.928 406.279 406.279



11 D596283    CO2 Fits 1    CO2 Fits 2
318.730 403.851 403.851
318.745 403.891 403.891
318.813 403.884 403.884
318.829 403.901 403.901
318.896 403.888 403.888
318.912 403.894 403.894

12 D064563    CO2 Fits 1    CO2 Fits 2
318.735 459.663 459.663
318.740 459.649 459.649
318.818 459.597 459.597
318.824 459.606 459.606
318.902 459.567 459.567
318.907 459.575 459.575