UEA CRAM Lab O2 and CO2 calibration results
RUN = 131105a
PROCESSED: Mon Mar 17 09:37:36 GMT 2014

Notes
Logfile

Results

Using data from 309.478 to 309.684 (Day of Year and Day Fraction)
(Position, CylinderID, SIO_CO2, SIO_CO2_sigma, SIO_CO2_slope, GMD_CO2, GMD_CO2_sigma, GMD_CO2_slope, CO2_n, d(O2/N2), d(O2/N2)_sigma, d(O2/N2)_slope, d(O2/N2)_n)

4 D064562 381.966 0.012 0.007 381.966 0.012 0.007 5 NA NA NA NA
5 D596305 406.280 0.006 -0.065 406.280 0.006 -0.065 5 NA NA NA NA
11 D596283 403.915 0.009 -0.010 403.915 0.009 -0.010 5 NA NA NA NA
12 D064563 459.586 0.055 0.164 459.586 0.055 0.164 5 NA NA NA NA
WT D743660 402.978 0.011 -0.155 402.978 0.011 -0.155 40 NA NA NA NA
Text File

Raw Data and Diagnostics Figures

CO2 Timeseries
CO2 Averages for Unknowns
CO2 Averages for Knowns
Jog Ave. Diagnostics 1
Jog Ave. Diagnostics 2
Jog Std. Dev. Diagnostics
Jog Slope Diagnostics
Rollover Effect
Flushing Effect
CO2 Parameters
CO2 Results
Residuals

Reference Cylinders, Assigned Concentrations, and Calculated Offsets from Fit

(Position, Cylinder ID, SIO CO2 in ppm, SIO Delta-CO2, SIO CO2 sigma, GMD CO2 in ppm, GMD Delta-CO2, GMD CO2 sigma, CO2 n, Plots)

2 CA07857 361.230 0.000 0.000 361.230 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
3 CA06308 382.360 0.000 0.000 382.360 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
6 CA07809 399.820 0.000 0.000 399.820 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
10 CA07825 430.810 0.000 0.000 430.810 0.000 0.000 4    CO2 Fits 1    CO2 Fits 2

Measured Cylinders and Calculated Concentrations

(Position, Cylinder ID, Plots)
(Day of Year and Day Fraction, SIO CO2 in ppm, GMD CO2 in ppm, Plots)



4 D064562    CO2 Fits 1    CO2 Fits 2
309.449 381.982 381.982
309.506 381.979 381.979
309.532 381.958 381.958
309.589 381.950 381.950
309.615 381.967 381.967
309.673 381.975 381.975

5 D596305    CO2 Fits 1    CO2 Fits 2
309.454 406.247 406.247
309.501 406.290 406.290
309.537 406.277 406.277
309.584 406.280 406.280
309.620 406.272 406.272
309.667 406.278 406.278



11 D596283    CO2 Fits 1    CO2 Fits 2
309.469 403.894 403.894
309.485 403.918 403.918
309.553 403.904 403.904
309.568 403.927 403.927
309.636 403.911 403.911
309.652 403.917 403.917

12 D064563    CO2 Fits 1    CO2 Fits 2
309.475 459.566 459.566
309.480 459.627 459.627
309.558 459.520 459.520
309.563 459.534 459.534
309.641 459.613 459.613
309.647 459.635 459.635