UEA CRAM Lab O2 and CO2 calibration results
RUN = 131102a
PROCESSED: Mon Mar 17 09:33:13 GMT 2014

Notes
Logfile

Results

Using data from 306.444 to 306.653 (Day of Year and Day Fraction)
(Position, CylinderID, SIO_CO2, SIO_CO2_sigma, SIO_CO2_slope, GMD_CO2, GMD_CO2_sigma, GMD_CO2_slope, CO2_n, d(O2/N2), d(O2/N2)_sigma, d(O2/N2)_slope, d(O2/N2)_n)

4 D064562 381.981 0.008 0.078 381.981 0.008 0.078 5 NA NA NA NA
5 D596305 406.263 0.005 -0.058 406.263 0.005 -0.058 5 NA NA NA NA
11 D596283 403.889 0.007 0.051 403.889 0.007 0.051 5 NA NA NA NA
12 D064563 459.772 0.042 0.118 459.772 0.042 0.118 5 NA NA NA NA
WT D743660 403.903 0.012 -0.175 403.903 0.012 -0.175 40 NA NA NA NA
Text File

Raw Data and Diagnostics Figures

CO2 Timeseries
CO2 Averages for Unknowns
CO2 Averages for Knowns
Jog Ave. Diagnostics 1
Jog Ave. Diagnostics 2
Jog Std. Dev. Diagnostics
Jog Slope Diagnostics
Rollover Effect
Flushing Effect
CO2 Parameters
CO2 Results
Residuals

Reference Cylinders, Assigned Concentrations, and Calculated Offsets from Fit

(Position, Cylinder ID, SIO CO2 in ppm, SIO Delta-CO2, SIO CO2 sigma, GMD CO2 in ppm, GMD Delta-CO2, GMD CO2 sigma, CO2 n, Plots)

2 CA07857 361.230 0.000 0.000 361.230 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
3 CA06308 382.360 0.000 0.000 382.360 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
6 CA07809 399.820 0.000 0.000 399.820 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
10 CA07825 430.810 0.000 0.000 430.810 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2

Measured Cylinders and Calculated Concentrations

(Position, Cylinder ID, Plots)
(Day of Year and Day Fraction, SIO CO2 in ppm, GMD CO2 in ppm, Plots)



4 D064562    CO2 Fits 1    CO2 Fits 2
306.417 381.975 381.975
306.474 381.975 381.975
306.500 381.979 381.979
306.558 381.989 381.989
306.584 381.974 381.974
306.641 381.991 381.991

5 D596305    CO2 Fits 1    CO2 Fits 2
306.422 406.251 406.251
306.469 406.268 406.268
306.505 406.268 406.268
306.552 406.258 406.258
306.589 406.259 406.259
306.636 406.261 406.261



11 D596283    CO2 Fits 1    CO2 Fits 2
306.438 403.873 403.873
306.453 403.883 403.883
306.521 403.886 403.886
306.537 403.895 403.895
306.604 403.883 403.883
306.620 403.899 403.899

12 D064563    CO2 Fits 1    CO2 Fits 2
306.443 459.784 459.784
306.448 459.803 459.803
306.526 459.712 459.712
306.531 459.744 459.744
306.610 459.793 459.793
306.615 459.807 459.807