UEA CRAM Lab O2 and CO2 calibration results
RUN = 131030a
PROCESSED: Mon Mar 17 09:16:10 GMT 2014

Notes
Logfile

Results

Using data from 303.54 to 303.748 (Day of Year and Day Fraction)
(Position, CylinderID, SIO_CO2, SIO_CO2_sigma, SIO_CO2_slope, GMD_CO2, GMD_CO2_sigma, GMD_CO2_slope, CO2_n, d(O2/N2), d(O2/N2)_sigma, d(O2/N2)_slope, d(O2/N2)_n)

4 D064562 381.964 0.008 -0.051 381.964 0.008 -0.051 5 NA NA NA NA
5 D596305 406.283 0.008 0.082 406.283 0.008 0.082 5 NA NA NA NA
11 D596283 403.888 0.013 0.118 403.888 0.013 0.118 5 NA NA NA NA
12 D064563 395.229 0.011 0.130 395.229 0.011 0.130 5 NA NA NA NA
WT D743660 403.710 0.005 0.031 403.710 0.005 0.031 40 NA NA NA NA
Text File

Raw Data and Diagnostics Figures

CO2 Timeseries
CO2 Averages for Unknowns
CO2 Averages for Knowns
Jog Ave. Diagnostics 1
Jog Ave. Diagnostics 2
Jog Std. Dev. Diagnostics
Jog Slope Diagnostics
Rollover Effect
Flushing Effect
CO2 Parameters
CO2 Results
Residuals

Reference Cylinders, Assigned Concentrations, and Calculated Offsets from Fit

(Position, Cylinder ID, SIO CO2 in ppm, SIO Delta-CO2, SIO CO2 sigma, GMD CO2 in ppm, GMD Delta-CO2, GMD CO2 sigma, CO2 n, Plots)

2 CA07857 361.230 0.000 0.000 361.230 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
3 CA06308 382.360 0.000 0.000 382.360 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
6 CA07809 399.820 0.000 0.000 399.820 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
10 CA07825 430.810 0.000 0.000 430.810 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2

Measured Cylinders and Calculated Concentrations

(Position, Cylinder ID, Plots)
(Day of Year and Day Fraction, SIO CO2 in ppm, GMD CO2 in ppm, Plots)



4 D064562    CO2 Fits 1    CO2 Fits 2
303.512 381.959 381.959
303.569 381.977 381.977
303.595 381.962 381.962
303.652 381.954 381.954
303.678 381.963 381.963
303.736 381.965 381.965

5 D596305    CO2 Fits 1    CO2 Fits 2
303.517 406.276 406.276
303.564 406.279 406.279
303.600 406.271 406.271
303.647 406.288 406.288
303.684 406.293 406.293
303.731 406.285 406.285



11 D596283    CO2 Fits 1    CO2 Fits 2
303.533 403.856 403.856
303.548 403.879 403.879
303.616 403.882 403.882
303.632 403.886 403.886
303.699 403.911 403.911
303.715 403.884 403.884

12 D064563    CO2 Fits 1    CO2 Fits 2
303.538 395.227 395.227
303.543 395.224 395.224
303.621 395.219 395.219
303.626 395.220 395.220
303.704 395.243 395.243
303.710 395.241 395.241