UEA CRAM Lab O2 and CO2 calibration results
RUN = 131114a
PROCESSED: 13:54:00 Tue 1Aug2023

Notes
Logfile

Results

Using data from 318.738 to 318.945 (Day of Year and Day Fraction)
(Position, CylinderID, SIO_CO2, SIO_CO2_sigma, SIO_CO2_slope, GMD_CO2, GMD_CO2_sigma, GMD_CO2_slope, CO2_n, d(O2/N2), d(O2/N2)_sigma, d(O2/N2)_slope, d(O2/N2)_n)

4 D064562 381.972 0.010 0.089 382.161 0.010 0.089 5 NA NA NA NA
5 D596305 406.279 0.004 0.026 406.491 0.004 0.026 5 NA NA NA NA
11 D596283 403.892 0.006 0.006 404.103 0.006 0.006 5 NA NA NA NA
12 D064563 459.599 0.032 -0.453 459.700 0.032 -0.453 5 NA NA NA NA
WT D743660 403.207 0.018 -0.285 403.418 0.018 -0.285 40 NA NA NA NA
Text File

Raw Data and Diagnostics Figures

CO2 Timeseries
CO2 Averages for Unknowns
CO2 Averages for Knowns
Jog Ave. Diagnostics 1
Jog Ave. Diagnostics 2
Jog Std. Dev. Diagnostics
Jog Slope Diagnostics
Rollover Effect
Flushing Effect
CO2 Parameters
CO2 Results
Residuals

Reference Cylinders, Assigned Concentrations, and Calculated Offsets from Fit

(Position, Cylinder ID, SIO CO2 in ppm, SIO Delta-CO2, SIO CO2 sigma, GMD CO2 in ppm, GMD Delta-CO2, GMD CO2 sigma, CO2 n, Plots)

2 CA07857 361.230 0.000 0.000 361.370 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
3 CA06308 382.360 0.000 0.000 382.550 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
6 CA07809 399.820 0.000 0.000 400.030 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
10 CA07825 430.810 0.000 0.000 431.000 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2

Measured Cylinders and Calculated Concentrations

(Position, Cylinder ID, Plots)
(Day of Year and Day Fraction, SIO CO2 in ppm, GMD CO2 in ppm, Plots)



4 D064562    CO2 Fits 1    CO2 Fits 2
318.709 381.949 0.012 382.138 0.012
318.766 381.958 0.014 382.147 0.014
318.792 381.977 0.015 382.166 0.015
318.850 381.966 0.013 382.155 0.013
318.876 381.981 0.014 382.170 0.014
318.933 381.977 0.013 382.167 0.013

5 D596305    CO2 Fits 1    CO2 Fits 2
318.714 406.257 0.011 406.469 0.011
318.761 406.276 0.011 406.488 0.011
318.798 406.280 0.011 406.492 0.011
318.844 406.275 0.011 406.487 0.011
318.881 406.286 0.013 406.498 0.013
318.928 406.279 0.012 406.491 0.012



11 D596283    CO2 Fits 1    CO2 Fits 2
318.730 403.851 0.009 404.062 0.009
318.745 403.891 0.014 404.103 0.014
318.813 403.884 0.012 404.096 0.012
318.829 403.901 0.010 404.113 0.010
318.896 403.889 0.013 404.100 0.013
318.912 403.894 0.014 404.106 0.014

12 D064563    CO2 Fits 1    CO2 Fits 2
318.735 459.663 0.013 459.764 0.013
318.740 459.649 0.012 459.750 0.012
318.818 459.597 0.013 459.698 0.013
318.824 459.606 0.009 459.707 0.009
318.902 459.567 0.010 459.668 0.010
318.907 459.575 0.015 459.676 0.015