UEA CRAM Lab O2 and CO2 calibration results
RUN = 131030a
PROCESSED: 08:56:23 Wed 2Aug2023

Notes
Logfile

Results

Using data from 303.54 to 303.748 (Day of Year and Day Fraction)
(Position, CylinderID, SIO_CO2, SIO_CO2_sigma, SIO_CO2_slope, GMD_CO2, GMD_CO2_sigma, GMD_CO2_slope, CO2_n, d(O2/N2), d(O2/N2)_sigma, d(O2/N2)_slope, d(O2/N2)_n)

4 D064562 381.964 0.008 -0.051 382.153 0.008 -0.051 5 NA NA NA NA
5 D596305 406.283 0.008 0.082 406.495 0.008 0.082 5 NA NA NA NA
11 D596283 403.888 0.013 0.118 404.100 0.013 0.118 5 NA NA NA NA
12 D064563 395.229 0.011 0.130 395.436 0.012 0.130 5 NA NA NA NA
WT D743660 403.710 0.005 0.031 403.922 0.005 0.031 40 NA NA NA NA
Text File

Raw Data and Diagnostics Figures

CO2 Timeseries
CO2 Averages for Unknowns
CO2 Averages for Knowns
Jog Ave. Diagnostics 1
Jog Ave. Diagnostics 2
Jog Std. Dev. Diagnostics
Jog Slope Diagnostics
Rollover Effect
Flushing Effect
CO2 Parameters
CO2 Results
Residuals

Reference Cylinders, Assigned Concentrations, and Calculated Offsets from Fit

(Position, Cylinder ID, SIO CO2 in ppm, SIO Delta-CO2, SIO CO2 sigma, GMD CO2 in ppm, GMD Delta-CO2, GMD CO2 sigma, CO2 n, Plots)

2 CA07857 361.230 0.000 0.000 361.370 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
3 CA06308 382.360 0.000 0.000 382.550 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
6 CA07809 399.820 0.000 0.000 400.030 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2
10 CA07825 430.810 0.000 0.000 431.000 0.000 0.000 5    CO2 Fits 1    CO2 Fits 2

Measured Cylinders and Calculated Concentrations

(Position, Cylinder ID, Plots)
(Day of Year and Day Fraction, SIO CO2 in ppm, GMD CO2 in ppm, Plots)



4 D064562    CO2 Fits 1    CO2 Fits 2
303.512 381.959 0.011 382.148 0.011
303.569 381.977 0.010 382.166 0.010
303.595 381.962 0.014 382.151 0.014
303.652 381.954 0.012 382.144 0.012
303.678 381.963 0.013 382.152 0.013
303.736 381.965 0.014 382.154 0.014

5 D596305    CO2 Fits 1    CO2 Fits 2
303.517 406.276 0.010 406.488 0.010
303.564 406.279 0.010 406.491 0.010
303.600 406.271 0.012 406.483 0.012
303.647 406.288 0.012 406.500 0.012
303.684 406.293 0.012 406.505 0.012
303.731 406.285 0.012 406.497 0.012



11 D596283    CO2 Fits 1    CO2 Fits 2
303.533 403.856 0.012 404.068 0.012
303.548 403.879 0.011 404.090 0.011
303.616 403.882 0.016 404.094 0.016
303.632 403.886 0.010 404.097 0.010
303.699 403.911 0.011 404.123 0.011
303.715 403.885 0.011 404.096 0.011

12 D064563    CO2 Fits 1    CO2 Fits 2
303.538 395.227 0.007 395.434 0.007
303.543 395.224 0.009 395.431 0.009
303.621 395.219 0.007 395.426 0.007
303.626 395.220 0.011 395.427 0.011
303.704 395.243 0.013 395.449 0.013
303.710 395.241 0.012 395.448 0.012